| Surname | Meaning | Built from | Type | Say it | How common |
|---|---|---|---|---|---|
| Rodríguez | son of Rodrigo | Rodrigo (Germanic hrod: fame + ric: power) + -ez (son of) | Patronymic | rod-REE-ges | top 10 |
| Ramírez | son of Ramiro | Ramiro (Germanic ragin: counsel + mer: famous) + -ez (son of) | Patronymic | rah-MEE-res | top 10 |
| Reyes | kings | reyes (kings), for the Three Kings of Epiphany | Religious | REH-yes | top 50 |
| Ruiz | son of Ruy | Ruy+-z | Patronymic | RWEES | top 50 |
| Romero | pilgrim to Rome | romero (pilgrim; also rosemary) | Descriptive | roh-MEH-roh | top 50 |
| Rivera | riverbank | ribera (riverbank, shore) | From a place | ree-VEH-rah | top 50 |
| Ramos | branches | ramos (branches, palm fronds), for Domingo de Ramos (Palm Sunday) | Religious | RAH-mos | top 50 |
| Rojas | red | rojas (red ones), for red soil or red hair | Descriptive | ROH-has | top 50 |
| Ríos | rivers | río+-s | From a place | REE-os | top 200 |
| Rangel | uncertain | Rangel, possibly from Germanic Rango or Latin rancus | Patronymic | RAHN-hel | top 200 |
| Robles | oaks | roble+-s | From a place | ROH-bles | top 200 |
| Rosales | rose bushes | rosal+-es | From a place | roh-SAH-les | top 200 |
Browse all 140 surnames on the Mexican last names page, or see how the two-surname system works.