| Surname | Meaning | Built from | Type | Say it | How common |
|---|---|---|---|---|---|
| Torres | towers | torre+-es | From a place | TOH-res | top 50 |
| Trejo | from Trejo | Trejo (place name in Asturias and Extremadura), etymology uncertain | From a place | TREH-hoh | top 200 |
| Treviño | three boundaries | Latin trifinium (meeting point of three territories), a town in Burgos | From a place | treh-VEE-nyoh | regional |
| Tamez | from Tamés | Tamés (place name in Asturias), etymology uncertain | From a place | TAH-mes | regional |
| Tun | stone | Yucatec tun (stone; also the 360-day year) | Indigenous | TOON | regional |
| Tepetl | hill | tepētl (hill, mountain) | Indigenous | TEH-petl | regional |
| Tecuanhuey | great wild beast | tēcuāni+huēyi | Indigenous | teh-kwahn-WAY | regional |
| Tlaxcalteca | person from Tlaxcala | Tlaxcallān+-tēcatl | Indigenous | tlash-kahl-TEH-kah | uncommon |
| Tepale | uncertain | possibly tepalli (?) with a Hispanized ending | Indigenous | teh-PAH-leh | uncommon |
| Toxqui | uncertain | possibly tōxcatl (dryness) or a personal name | Indigenous | TOHS-kee | uncommon |
Browse all 140 surnames on the Mexican last names page, or see how the two-surname system works.